date |
miles |
bike |
notes |
1-2-2010 | 87 | Kogswell | Point Reyes Station Ride. First ride of the new year! Met up with Esteban, Aaron, Bradley, Cyclofiend, and Adam for a ramble out to Point Reyes Station. Bumped into One Happy Cog (aka Franc) at Bovine. The big distance kinda hurt, but I did and felt better than expected overall, given my lack of riding and recent butt problems. Rattle from the bike's front rack appears to be resolved, per the recent fix. 87 miles, 9am to 6:30pm or so. photos |
1-9-2010 | 73 | Kogswell | Paradise Valley Loop with Cyclofiend and Gino, then to gain some extra miles, rode from Sausalito up to San Rafael, escorting Jim E. on his way home. Butt started bothering me around mile 50, but quieted down some by the time I got home. We'll see what tomorrow brings. photos |
1-30-2010 | 80 | Kogswell | Solo Nicasio Loop. 12:15pm to 7:45pm. Fell into a flooded road in Sausalito. No butt problems today! photos |
2-6-2010 | 137 | Kogswell | SFR Valley Ford/Two Rock 200k. photos ride report |
2-15-2010 | 75 | Kogswell | John, Gabe, and I revisited the San Pedro Mtn Road / "Planet of the Apes" route we enjoyed almost exactly a year ago. Good times, muddy times. 75 miles or so, 9am to 6:30pm including BART ride home from Millbrae. photos |
2-27-2010 | 13 | Kogswell | Rode up to the GGB and back to help out at the finish control of the SFR 300k. |
3-6-2010 | 65 | Kogswell | Rode up RR Grade to top of Mt. Tam, then down to Seven Sisters, then down to Alpine Dam, then on to Fairfax for coffee. Rode with Carlos, Greg, and Mauri. 9am to 3:30pm. |
3-13-2010 | 125 | Kogswell | SRCC 200k Brevet |
3-20-2010 | 30 | Fuji | Marin Headlands loop. Then hung out at Box Dog Bikes afterward. |
4-3-2010 | 24 | Trek400 | Installed V-O quill adaptor and 100mm stem on Trek 400, then rode a short Conzelman/Headlands loop. The bike's fit is getting better. |
4-10-2010 | 40 | BontyRL | Aborted Lagunitas Lake mixter loop -- cold, fatigue, and rain caused us to cut our route short @ Pantoll Ranger Station, so instead we climbed up to West Point, then descended down into Mill Valley for coffee at Peets. Rode with Carlos, Greg, and newcomer Nick, who was a very strong climber indeed, and rode a sweet old Trek 420 with CX tires. Bonty's new saddle (WTB) worked pretty well, but the shifting still sucks. |
4-18-2010 | 80 | Fuji | Chico Weekend photos |
5-7-2010 | 40 | Nsport | Commuted to work 4 days this week. 10 miles per day. |
5-9-2010 | 49 | Kogswell | Paradise Valley Loop with Carlos and Greg. |
5-14-2010 | 50 | Nsport | Commuted to work 5 days this week. 10 miles per day. |
5-15-2010 | 100 | Kogswell | To Marshall for lunch with Carlos. Nick rode part way, too. 9am to 5pm or so. photos |
5-21-2010 | 50 | Nsport | Commuted to work 5 days this week. 10 miles per day. |
5-28-2010 | 50 | Nsport | Commuted to work 5 days this week. 10 miles per day. |
5-29-2010 | 45 | Fuji | Railroad Grade Mixter Loop. Met up with Carlos and Greg for a quick mixed-terrain loop: up Railroad Grade to West Point Inn, down to Pantoll, down Deer Park Fire Road, climb back up via pavement towards Mill Valley, then stopped for coffee in Sausalito. photos |
6-11-2010 | 20 | Nsport | Commuted to work 2 days this week. 10 miles per day. (Monday PTO, sick Tues & Wed) |
6-18-2010 | 50 | Nsport | Commuted to work 5 days this week. 10 miles per day. |
6-19-2010 | 40 | Kogswell | East Bay ride with Matt, from El Cerrito to Castro Valley. |
6-25-2010 | 40 | Nsport | Commuted to work 4 days this week. 10 miles per day. (Friday PTO) |
7-2-2010 | 50 | Nsport | Commuted to work 5 days this week. 10 miles per day. |
7-3-2010 | 68 | Fuji | Mixed-Terrain 101 with Carlos, Greg, Keith, Rob, Robbins, Nick, and Greg M. 8am to 3pm. photos |
7-9-2010 | 40 | Nsport | Commuted to work 4 days this week. 10 miles per day. WFH on Wednesday due to dentist appointment. |
7-10-2010 | 99 | Fuji | LRLR 2010 edition. Followed route til Camino Alto, at which point I just headed back home. photos |
7-16-2010 | 50 | Nsport | Commuted to work 5 days this week. 10 miles per day. |
7-17-2010 | 85 | Kogswell | 2nd annual SFR Populaire. About 116 riders at the start, making for the largest SFR event turnout to date! Rode with Gino, Esteban, and Franklyn. 75 mile route, 7am to 1:25pm -- total of 85 miles for the day. photos |
7-23-2010 | 50 | Nsport | Commuted to work 5 days this week. 10 miles per day. |
7-24-2010 | 135 | Kogswell | Jittery Jaunt 200k Permanent. Rob H. invited me and a few other SFR folks to ride the Jittery Jaunt 200k Permanent. We had a great day for the ride, which took us from San Francisco north through Petaluma to Valley Ford, then out to the coast and down Highway 1 towards Point Reyes, then back to San Francisco. 125 miles in just under 10 hours, 135 miles including to/from home. photos |
7-30-2010 | 50 | Nsport | Commuted to work 5 days this week. 10 miles per day. |
8-6-2010 | 50 | Nsport | Commuted to work 5 days this week. 10 miles per day. |
8-13-2010 | 50 | Nsport | Commuted to work 5 days this week. 10 miles per day. |
8-16-2010 | 50 | BontyRL | RR Grade Loop with Carlos. photos |
8-20-2010 | 45 | Nsport | Commuted to work 4.5 days this week. 10 miles per day. |
8-27-2010 | 50 | Nsport | Commuted to work 5 days this week. 10 miles per day. |
8-28-2010 | 30 | BontyRL | Annadel MTBing with Gino. photos |
8-31-2010 | 30 | BontyRL | Night Headlands loop with Carlos. 7pm to 10pm. |
9-3-2010 | 50 | Nsport | Commuted to work 5 days this week. 10 miles per day. |
9-6-2010 | 30 | Trek400 | Headlands mixter loop on the Trek 400 650B conversion. Nice! 6pm to 8:45pm or thereabouts. photos |
9-10-2010 | 40 | Nsport | Commuted to work 4 days this week. 10 miles per day. |
9-12-2010 | 155 | Kogswell | Overnighter Camping Trip to Bodega Dunes with Carlos & Monica photos |
9-17-2010 | 50 | Nsport | Commuted to work 5 days this week. 10 miles per day. |
9-24-2010 | 50 | Nsport | Commuted to work 5 days this week. 10 miles per day. |
10-1-2010 | 40 | Nsport | Commuted to work 4 days this week. 10 miles per day. |
10-9-2010 | 125 | Kogswell | SFR Winters 200k brevet. Rode mostly with Ron L. 7am-5:08pm. |
10-15-2010 | 50 | Nsport | Commuted to work 5 days this week. 10 miles per day. |
10-16-2010 | 30 | Trek400 | Marin Headlands Night Ride with Gabe, Andy, John, and Red. Shorter stem on the Trek 400 650B fits well. Fully charged headlamp batteries crapped out shortly into the ride, which made things difficult. 5:30pm to 9pm or so. Zeitgeist for burger & beer afterwards! |
10-22-2010 | 50 | Nsport | Commuted to work 5 days this week. 10 miles per day. |
10-29-2010 | 45 | Nsport | Commuted to work 4.5 days this week. 10 miles per day. |
11-5-2010 | 45 | Nsport | Commuted to work 4.5 days this week. 10 miles per day. |
11-12-2010 | 40 | Nsport | Commuted to work 4 days this week. 10 miles per day. Rode the shuttle home twice this week. |
11-19-2010 | 45 | Nsport | Commuted to work 5 days this week. 9 miles per day.
(Reducing mileage count to reflect shorter Moffett Ave option) |
11-21-2010 | 50 | Kogswell | Rode to Fairfax with Gino for coffee. First SF ride w/Gino! |
11-23-2010 | 18 | Nsport | Commuted to work 2 days this week. 9 miles per day. |
12-3-2010 | 40.5 | Nsport | Commuted to work 4.5 days this week. 9 miles per day. |
12-5-2010 | 20 | Kogswell | Don Mitchell Memorial Ride in Napa |
12-10-2010 | 45 | Nsport | Commuted to work 5 days this week. 9 miles per day. |
12-12-2010 | 40 | Trek400 | Carlos & I did a short mixter ride up Railroad Grade to West Point Inn, then back down into Mill Valley for a late lunch at Grilly's, then back home. 11:30 to 5pm or so. Rode the Trek 400 650b, which worked great! |
12-17-2010 | 45 | Nsport | Commuted to work 5 days this week. 9 miles per day. |
12-19-2010 | 40 | Fuji | Carlos & I did a short mixter ride up Railroad Grade to West Point Inn, then back down into Mill Valley for coffee at Peets, then back home. |
12-23-2010 | 36 | Nsport | Commuted to work 4 days this week. 9 miles per day. |